New pages
More actions
28 August 2026
- 20:1920:19, 28 August 2026 78th VMRS/Flowchart/Departure (hist | edit) [9,947 bytes] Marc101045 (talk | contribs) (Created page with "f") Tag: Visual edit
- 20:0820:08, 28 August 2026 78th VMRS/Flowchart/Taxi (hist | edit) [824 bytes] Marc101045 (talk | contribs) (Created page with " === Taxi === : The FL will obtain the taxi clearance for the flight. : <blockquote></blockquote> : Each wingman will match the FL's configuration. : Taxi spacing is 150 ft, staggered. : '''Prior to takeoff''', each wingman will inspect the other flight members for proper configuration and for abnormalities, and will continue that inspection throughout the sortie. === Last Chance === : '''At the last chance''', each flight member will PUSH to the runway supervisory...") Tag: Visual edit
- 19:1619:16, 28 August 2026 78th VMRS/Flowchart/Enter the Cockpit (hist | edit) [1,990 bytes] Marc101045 (talk | contribs) (Created page with "f") Tag: Visual edit
- 18:4618:46, 28 August 2026 78th VMRS/Flowchart/Wingman (hist | edit) [1,099 bytes] Marc101045 (talk | contribs) (Created page with "d") Tag: Visual edit
- 18:2318:23, 28 August 2026 78th VMRS/Flowchart (hist | edit) [598 bytes] Marc101045 (talk | contribs) (Created page with "f") Tag: Visual edit
- 11:5411:54, 28 August 2026 Beyond Visual Range (BVR) (hist | edit) [4,427 bytes] Ibza05 (talk | contribs) (Created page with " == Pre-commit Picture Building == === <u>1. Pre-Commit Formation</u> === Prior to the commit, the fighters will be on CAP in Combat Spread. Flight Lead will brief a CAP management plan including types of turns and CAP orientation. The CAP should be oriented to have sensors focus into the threat sector on “Hot” legs. In place turns (Hook turns) will be used unless otherwise briefed or called in flight. “Hot R/L” and “Cold R/L” imply in place turns within the...") Tag: Visual edit
18 August 2026
- 09:0009:00, 18 August 2026 41st VSFS/Formation Flying (hist | edit) [11,115 bytes] Akossaurus (talk | contribs) (Formation flying and Tac turn page created) Tag: Visual edit
17 August 2026
- 13:3913:39, 17 August 2026 14th VSFS/Formation Flying (hist | edit) [5,049 bytes] Ibza05 (talk | contribs) (Created page with "Test") Tag: Visual edit
28 July 2026
- 18:2918:29, 28 July 2026 41st VSFS/Responsibilities (hist | edit) [5,727 bytes] Akossaurus (talk | contribs) (Responsiblity Contract has been created) Tag: Visual edit
- 15:1815:18, 28 July 2026 41st VSFS/ACM (hist | edit) [9,068 bytes] Akossaurus (talk | contribs) (Created ACM page) Tag: Visual edit
26 July 2026
- 12:3212:32, 26 July 2026 41st VSFS/Checkride Informations (hist | edit) [3,957 bytes] Akossaurus (talk | contribs) (Checkride Standart established for the 41st VFS) Tag: Visual edit
16 July 2026
- 13:3413:34, 16 July 2026 14th VSFS/Checkride Guide (hist | edit) [4,662 bytes] Ibza05 (talk | contribs) (Created page with " == What to expect? == The checkride is a short 30 minute to 1 hour flight that is meant to asses the student's capabilities and overall competency in the F/A-18C Hornet. The checkride will generally follow the structure as detailed on this page, but is subject to change by your instructor depending on the scenario and restrictions. If you are unfamiliar with any section of the checkride, you may ask the instructor to clarify or skip the section all together, and it wil...") Tag: Visual edit originally created as "14th VSFS Checkride Guide"
15 July 2026
- 12:5812:58, 15 July 2026 Landing Signal Officer (LSO) Guide (hist | edit) [4,169 bytes] Ibza05 (talk | contribs) (Created page with " == LSO/Paddles Phraseology == * For LSO, if aircraft is seen configured incorrectly such as no hook, no gear, or abnormal/damaged gear, "waveoff, waveoff" command is given immediately, followed by the reason e.g. "Waveoff waveoff, nose gear not fully extended" or "Waveoff waveoff, unstable approach" * LSO will be on the frequency that aircraft are on when in the last few miles to recover. For CASE I and II this is on tower (PriFly); for CASE III LSO will be on approach...") Tag: Visual edit
10 July 2026
- 13:3813:38, 10 July 2026 14th VSFS/Case I Procedures (hist | edit) [7,123 bytes] Ibza05 (talk | contribs) (Created page with "= <u>Case I Procedures</u> = In your squadron kneeboard provided here, you will find a great little cheat sheet to learning basics of the CASE I procedure. The relevant pages are shown below. thumb|521x521px") Tag: Visual edit
9 July 2026
- 16:1716:17, 9 July 2026 41st VSFS/Air to Air Refueling (hist | edit) [3,998 bytes] Akossaurus (talk | contribs) (Added Areal refueling stuff for the Bombcats) Tag: Visual edit originally created as "VSFS 41st Air to Air Refueling"
- 15:3915:39, 9 July 2026 41st VSFS/Tactical Turns (hist | edit) [6,604 bytes] Akossaurus (talk | contribs) (Added Tactical turns) Tag: Visual edit originally created as "Tactical Turns"
- 14:5814:58, 9 July 2026 MTTP/ACC/A2A/INTERCEPT (hist | edit) [16,712 bytes] Niknam3 (talk | contribs) (Created page with " == Intercept (ID) == An Identification (ID) intercept establishes the type, registration, colour, and armament of an unknown contact by radar and/or visual means before follow-on tasking (shadow, intervention, radio interrogation, obey-check, or friendly termination) is assigned. === ID Result Format === The ID result is reported as: '''Number of Acft, Type, Registration, Colour, Armament''' === Task: ID === {| class="wikitable" style="width:100%;" ! style="width:25%;...") Tag: Visual edit originally created as "MTTP/A2A/INTERCEPT"
8 July 2026
- 16:1016:10, 8 July 2026 41st VSFS/Pilot & RIO Communications (hist | edit) [15,350 bytes] Akossaurus (talk | contribs) (Added Pilot to Rio Communications) Tag: Visual edit originally created as "Pilot & RIO Communications"
- 01:0901:09, 8 July 2026 78th VMRS/FFC (hist | edit) [128,471 bytes] Iceman1 1 (talk | contribs) (Created page with "== Formation == A formation is defined as more than one aircraft that, by prior arrangement between the pilots, operates as a single aircraft with regard to navigation and position reporting. Separation between aircraft within the formation is the responsibility of the flight leader and the pilots of the other aircraft in the flight. This includes transition periods when aircraft within the formation are maneuvering to attain separation from each other to effect individu...") Tag: Visual edit originally created as "Formation Flying"
5 July 2026
- 13:5413:54, 5 July 2026 41st VSFS Black Aces (hist | edit) [3,189 bytes] Akossaurus (talk | contribs) (Copied the page of the Tophatters + made some adjustments) Tag: Visual edit
20 June 2026
- 12:5012:50, 20 June 2026 14th VSFS/Close Air Support (CAS) (hist | edit) [18,061 bytes] Ibza05 (talk | contribs) (created CAS page for hats) Tag: Visual edit
- 10:3110:31, 20 June 2026 14th VSFS/Air to Air Refueling (hist | edit) [5,090 bytes] Ibza05 (talk | contribs) (created aar page) Tag: Visual edit
19 June 2026
- 16:5516:55, 19 June 2026 MTTP/ACC/Training Range Communications (hist | edit) [11,759 bytes] Niknam3 (talk | contribs) (Created page with "Comming SDoon") Tag: Visual edit
18 June 2026
- 14:0614:06, 18 June 2026 14th VSFS Top Hatters (hist | edit) [3,286 bytes] Ibza05 (talk | contribs) (added hat SOPs page) Tag: Visual edit originally created as "Squadrons/14th VSFS Top Hatters"
- 13:3913:39, 18 June 2026 Theater/Syria/DTCINFO (hist | edit) [2,482 bytes] Niknam3 (talk | contribs) (Created page with "== STTF16 == === FREQUENCYS === {| class="wikitable" |+ !STATION !FREQUENCY !CH |- |Common |251.000 |1 |- |LTAG TWR |360.200 |2 |- |LTAG RADAR |340.775 |3 |- |LTAG PRECISION |282.500 |4 |- |LTAG ATIS |377.475 |5 |- |MAGIC |261.500 |6 |- |CV-75 MRSHL |307.500 |7 |- |Carrier Frequencys | |8-10 |- |Tankers | |11-14 |- |Unit Option | |15-20 |} ----- === WAYPOINTS ===") Tag: Visual edit: Switched originally created as "Theater/DTC-INFO"
23 May 2026
- 12:1412:14, 23 May 2026 MTTP/ACC/A2S (hist | edit) [14,741 bytes] Niknam3 (talk | contribs) (Created page with "== 9 / Air-to-Surface Communication == === Fundamentals === Air-to-surface operations require a shared vocabulary for describing the progression from finding a target to destroying it. The Find, Fix, Track, Target, Engage, and Assess (F2T2EA) sequence governs the flow of a surface attack and the brevity that supports it. ==== Target Acquisition Brevity ==== The following brevity codes describe the state of sensor awareness on a surface target. They are used throughout...") originally created as "MTTP/A2S"
- 12:1212:12, 23 May 2026 MTTP/ACC/A2A (hist | edit) [27,729 bytes] Niknam3 (talk | contribs) (Created page with "== 08 / Air-to-Air Combat == Air to Air Communication Procedures Air combat is primarily carried out by CAP aircraft. The two main mission types are '''DCA''' (Defensive Counter Air) and '''OCA''' (Offensive Counter Air). === Groups and Contacts === A '''GROUP''' is any number of air contacts within 3 nm in azimuth and range of each other. A '''CONTACT''' is an individual radar return within a GROUP. Single contact is the assumed strength for all GROUPs un...") originally created as "MTTP/A2A"
22 May 2026
- 20:3320:33, 22 May 2026 MTTP/ACC (hist | edit) [23,942 bytes] Niknam3 (talk | contribs) (Created page with "<div style="font-size:1.1em; color:#660000; font-weight:bold;">SOURCE — Tactical Communications Guide</div><div style="font-size:0.85em; font-weight:bold;">Covers: Airspace Control · TACADMIN · Check-In · Force Packaging · Air-to-Air Communication · Brevity</div><div style="font-size:0.8em; color:#555;">''Based on ATP 3-52.4 / MCRP 3-20F.10 / NTTP 6-02.9 / AFTTP 3-2.8, October 2024. Adapted for DCS.''</div> ---- ---- == 01 / Airspace Control == Airspace control i...") Tag: Visual edit originally created as "General/Tactical Communication Revision 1"
- 14:0414:04, 22 May 2026 GENERAL/SAM/SA22 (hist | edit) [467 bytes] Iceman1 1 (talk | contribs) (Created page with "'''Panzir''' ({{ruS|Панцирь|de=Harnisch}}) ist ein russisches Kurzstrecken-Flugabwehrraketen-System. Der NATO-Codename lautet '''SA-22 Greyhound''', der GRAU-Index '''96K6'''. Das System ist der Nachfolger des 2K22-Tunguska-Komplexes. Es dient der Flugabwehr über dem Gefechtsfeld und zum Schutz von Fahrzeugverbänden. Die Weiterentwicklungen dieses Raketensystems heißen '''Panzir-S1''', '''Panzir-S2''', '''Panzir-M,''' '''Panzir-SM und Panzir-S1M.'''") Tag: Visual edit originally created as "SA-22 Greyhound / 96K6 Panzir"
- 14:0214:02, 22 May 2026 GENERAL/SAM/SA19 (hist | edit) [206 bytes] Iceman1 1 (talk | contribs) (Created page with "Der '''2K22 Tunguska''' (russisch Тунгуска) ist ein Flugabwehrpanzer aus sowjetisch/russischer Produktion. Das Fahrzeug trägt den Systemindex '''2S6''', der NATO-Codename lautet '''SA-19 Grison'''.") Tag: Visual edit originally created as "SA-19 Grison / 2K22 Tunguska"
- 13:5913:59, 22 May 2026 GENERAL/SAM/SA18 (hist | edit) [168 bytes] Iceman1 1 (talk | contribs) (Created page with "Die '''9K38 Igla''' (russ.: {{lang|ru|9К38 Игла|de=Nadel}}) ist eine schultergestützte Flugabwehrrakete aus Russland. Der NATO-Codename lautet '''SA-18 Grouse'''.<ref name="jlbad" />") Tag: Visual edit originally created as "SA-18 Grouse / 9K38 Igla"
- 13:5713:57, 22 May 2026 GENERAL/SAM/SA15 (hist | edit) [165 bytes] Iceman1 1 (talk | contribs) (Created page with "'''9K330 Tor''' (russisch Тор, lat. „Torus“) ist ein Kurzstrecken-Flugabwehrraketen-System aus der Sowjetunion. Der NATO-Codename lautet '''SA-15 Gauntlet'''.") Tag: Visual edit originally created as "SA-15 Gauntlet / 9K330 Tor"
- 13:5513:55, 22 May 2026 GENERAL/SAM/SA13 (hist | edit) [347 bytes] Iceman1 1 (talk | contribs) (Created page with "Das '''9K35 „Strela-10“''' (russisch Стрела ''Pfeil'', NATO-Codename: ''SA-13 Gopher'') ist ein sowjetisches Kurzstrecken-Flugabwehrsystem. Das System wurde zum Schutz mechanisierter Verbände entwickelt. Hauptziel ist die Bekämpfung tieffliegender Flugzeuge und Hubschrauber auf den Vormarschwegen. Es wird auf Brigadeebene eingesetzt.") Tag: Visual edit originally created as "SA-13 Gopher / 9K35 Strela-10"
- 13:5313:53, 22 May 2026 GENERAL/SAM/SA11 (hist | edit) [329 bytes] Iceman1 1 (talk | contribs) (Created page with "Das '''9K37 Buk''' (russisch Бук М1, „Buche“) ist ein mobiles Mittelstrecken-Boden-Luft-Lenkwaffensystem, das in der Sowjetunion entwickelt wurde und heute unter anderem von den Streitkräften Russlands verwendet wird. Die NATO-Codenamen lauten je nach Ausführung '''SA-11 Gadfly''', '''SA-17 Grizzly''' und '''SA-27'''.") Tag: Visual edit originally created as "SA-11 Gadfly / 9K37 Buk"
- 13:5113:51, 22 May 2026 GENERAL/SAM/SA10 (hist | edit) [439 bytes] Iceman1 1 (talk | contribs) (Created page with "'''S-300P''' (russisch С-300П, NATO-Codename '''SA-10 Grumble''' und '''SA-20 Gargoyle''') ist ein Langstrecken-Boden-Luft-Lenkwaffensystem, das in der Sowjetunion entwickelt wurde und heute unter anderem von den russischen Streitkräften verwendet wird. Es handelt sich um eine Variante des S-300-Flugabwehrraketensystems. Das System S-300P ist nicht mit dem System S-300W (NATO-Codename: SA-12A Gladiator, SA-12B Giant) zu verwechseln.") Tag: Visual edit originally created as "SA-10 Grumble / S-300"
- 13:5013:50, 22 May 2026 GENERAL/SAM/SA9 (hist | edit) [224 bytes] Iceman1 1 (talk | contribs) (Created page with "Die Entwicklung begann 1960 im OKB-16 (Konstruktionsbüro Nudelman). Die ersten Systeme wurden 1968 an die sowjetischen Landstreitkräfte ausgeliefert. Die Strela-1 wurde zum Schutz von mechanisierten Formationen entwickelt.") Tag: Visual edit originally created as "SA-9 Gaskin / 9k31 Strela 1"
- 13:4813:48, 22 May 2026 GENERAL/SAM/SA8 (hist | edit) [452 bytes] Iceman1 1 (talk | contribs) (Created page with "Die '''9K33 Osa''' (NATO-Codename: '''SA-8 Gecko''') ist ein Flugabwehrraketen-System der ehem. Sowjetunion und Russlands, das in den 1960er Jahren entwickelt und 1975 in Dienst gestellt wurde. Es dient zur Bekämpfung von Hubschraubern und Kampfflugzeugen in niedriger bis mittlerer Flughöhe und ist heute noch bei vielen Armeen im Einsatz. Der GRAU-Index lautet ''9K33 Osa'' (russisch Оса – ''Wespe''). Als Nachfolger gilt das System 9K330 Tor.") Tag: Visual edit originally created as "SA-8 Gecko / 9K33 Osa"
- 13:4513:45, 22 May 2026 GENERAL/SAM/SA6 (hist | edit) [309 bytes] Iceman1 1 (talk | contribs) (Created page with "'''2K12 „Kub“''' (russisch Куб ''Würfel'', NATO-Codename: ''SA-6 Gainful'') ist ein sowjetisches Flugabwehrraketensystem. Die Exportversion '''2K12 „Kwadrat“''' mit eingeschränkten Gefechtsmöglichkeiten (russisch: Квадрат – Quadrat) wird von der NATO ebenfalls ''SA-6 Gainful'' genannt.") Tag: Visual edit originally created as "SA-6 Gainful / 2K12 Kub"
- 13:4313:43, 22 May 2026 GENERAL/SAM/SA5 (hist | edit) [213 bytes] Iceman1 1 (talk | contribs) (Created page with "Die '''S-200''' ist ein stationäres allwetterfähiges Langstrecken-Flugabwehrsystem, das in der Sowjetunion entwickelt und erstmals 1967 dort stationiert wurde. Der NATO-Code des Systems lautet '''SA-5 Gammon'''.") Tag: Visual edit originally created as "SA-5 Gammon / S-200"
- 13:3913:39, 22 May 2026 GENERAL/SAM/SA3 (hist | edit) [2,038 bytes] Iceman1 1 (talk | contribs) (Created page with "Das '''S-125 Newa''' (russisch С-125 ''Нева'', NATO-Codename: '''SA-3 GOA''') ist ein radargeleitetes Flugabwehrraketensystem mit einer zweistufigen Rakete, das in der Sowjetunion vom Konstruktionsbüro Issajew entwickelt wurde und ab 1961 bei den Streitkräften des Warschauer Pakts im Einsatz war.") Tag: Visual edit originally created as "SA-3 GOA / S-125 Newa"
- 13:3613:36, 22 May 2026 GENERAL/SAM/SA2 (hist | edit) [2,302 bytes] Iceman1 1 (talk | contribs) (Created page with "Das '''S-75 ''Dwina''''' (NATO-Codename: '''SA-2 Guideline''') ist ein Flugabwehrraketenkomplex, der in den 1950er Jahren in der Sowjetunion entwickelt wurde. Er ist bis heute im Einsatz und eines der am weitesten verbreiteten und genutzten Flugabwehrsysteme.") Tag: Visual edit originally created as "SA-2 Guidline / S-75 Dwina"
- 13:2713:27, 22 May 2026 GENERAL/SAM (hist | edit) [1,611 bytes] Iceman1 1 (talk | contribs) (Created page with "SAM short Surface to Air Missile, are the major part when it comes to aerial defence. The units involved in a SAM, form a structure called a SAM Site, except single Vehicle SAMs or shoulder launched solutions. SAMs neutralize their target by searching, tracking and shooting it. It does that while using all units involved the Site. This document differs them into passive and active units. Passive units are all units not directly necessary for a launch. An example could be...") Tag: Visual edit originally created as "SAM Surface to Air Missile"
20 May 2026
- 14:4114:41, 20 May 2026 78th VMRS/STANDART CREW CONTRACTS (hist | edit) [54,317 bytes] Niknam3 (talk | contribs) (Created page with "== FENCE IN / FENCE OUT == A FENCE check is performed when entering (FENCE IN) or exiting (FENCE OUT) a hostile or combat area. It ensures all aircraft systems are configured for combat before the Timeline begins. === F-16 FENCE IN === {| class="wikitable" style="width:100%;" !# !Item !Action |- |1 |Lights |As required (master off or as briefed) |- |2 |AVTR/DVR |As required |- |3 |COMM / MSL / RWR Volume |As desired |- |4 |ECM |As briefed |- |5 |Stores Config switch |C...") Tag: Visual edit originally created as "Procedures/78th/General/FENCE"
19 May 2026
- 12:4912:49, 19 May 2026 78th VMRS/A2A/ACM (hist | edit) [7,153 bytes] Niknam3 (talk | contribs) (Created page with "== INTRODUCTION TO ACM ==") Tag: Visual edit originally created as "Procedures/78th/A2A/ACM"
- 12:4812:48, 19 May 2026 78th VMRS/A2A/BFM (hist | edit) [41,145 bytes] Niknam3 (talk | contribs) (Created page with "== Introduction to BFM ==") Tag: Visual edit originally created as "Procedures/78th/A2A/BFM"
- 12:4112:41, 19 May 2026 78th VMRS/A2A/BVR (hist | edit) [28,218 bytes] Niknam3 (talk | contribs) (Created page with "== Introduction To BVR ==") Tag: Visual edit originally created as "Procedures/78th/A2A/BVR"
- 12:4012:40, 19 May 2026 78th VMRS Shadow Knights (hist | edit) [342 bytes] Niknam3 (talk | contribs) (Created page with "Welcome to the 78TH") Tag: Visual edit originally created as "Squadrons/78th VMRS Shadow Knights"
29 April 2026
- 22:1022:10, 29 April 2026 GENERAL/CHARTS (hist | edit) [13,824 bytes] Iceman1 1 (talk | contribs) (Created page with "== Charts == An '''aeronautical chart''' is a map designed to assist in the navigation of aircraft, much as nautical charts do for watercraft, or a roadmap does for drivers. Using these charts and other tools, pilots are able to determine their position, safe altitude, best route to a destination, navigation aids along the way, alternative landing areas in case of an in-flight emergency, and other useful information such as radio frequencies and airspace boundaries. Ther...") Tag: Visual edit originally created as "How To Read Charts"
28 April 2026
- 17:3517:35, 28 April 2026 MTTP/ACC/DDFORM1801 (hist | edit) [12,827 bytes] Niknam3 (talk | contribs) (Created page with "{{DISPLAYTITLE:Filing a DoD International Flight Plan (DD Form 1801)}} Category:Procedures Category:Navigation Category:Pilot Resources = Filing a DoD International Flight Plan (DD Form 1801) = This article explains how to correctly fill out the DD Form 1801 / ICAO FPL message used for all cross-border and controlled airspace operations. Read this before filing your first plan — a malformed FPL will be rejected by ATC and may delay or ground your flight....") originally created as "DDFORM1801"
25 April 2026
- 11:0211:02, 25 April 2026 GUIDES/New Member Guide (hist | edit) [2,022 bytes] Niknam3 (talk | contribs) (Created page with "= New Members Guide = Welcome to the group! This page gives you a quick overview of how things work, where to find information, and what you need to get started. Feel free to jump to whichever section is most relevant to you. __TOC__ == Getting Set Up == Before joining the server or attending any events, make sure you have the required mods and SRS installed and configured. * '''Required Mods:''' → Mod Installation Guide * '''SRS:''' ...") Tag: Visual edit originally created as "Guides/New Member Guide"